How To Calculate CGPA In University: Clearly Explained With Vivid Example
What is CGPA
CGPA (Cumulative Grade Point Average) is the average of academic performances throughout the years of study, which determines the class of degree ( First Class, Second Class, Third Class)
Some students fail to keep track of their academic performance. For some, it is because they do not know how to calculate it and do not know how to step so low to say it while their CGPA keeps gasping for air.
Do not wait till the end of your stay in school before you start calculating to know your class of degree.
Students who do not keep records of their academic performance end up getting a CGPA that looks like a radio frequency, because they never checked and had no feeling of urgency to buckle up.
How To Calculate CGPA.
Let us use this typical example:
Bola is a Biochemistry student.
Bola's first year, first semester result:
| Course Code | Credit Unit | Letter Grade | Grade Point | Quality Point (QP) Cu×GP |
|---|---|---|---|---|
| MATH 111 | 3 | B | 4 | 12 |
| GSP 102 | 2 | A | 5 | 10 |
| COS 101 | 5 | C | 3 | 15 |
| BIO 111 | 3 | D | 2 | 6 |
| CHEM 101 | 3 | E | 1 | 3 |
| Course Code | Credit Unit | Letter Grade | Grade Point | Quality Point (QP) Cu×GP |
|---|---|---|---|---|
| MATH 121 |
2 | E | 1 | 2 |
| GSP 121 |
2 | D | 2 | 4 |
| COS 102 |
3 | F | 0 | 0 |
| BIO 122 |
4 | B | 4 | 16 |
| CHEM 102 | 2 | C | 3 | 6 |
| TOTAL CU= 13 | TOTAL QP= 28 |
GPA (Grade Point Average)
CGPA (Cumulative Grade Point Average)
Credit Unit (CU)
Quality Point (QP)
Grade ( Grading System)
| Score | Letter Grade | Grade Point |
|---|---|---|
| 70% and Above | A | 5.00 |
| 60 - 69 | B | 4.00 |
| 50 - 59 | C | 3.00 |
| 45 - 49 | D | 2.00 |
| 40 - 44 | E | 1.00 |
| 0 - 39 | F | 0.00 |
Grade Point (GP)
| Letter Grade |
Quality Point |
|---|---|
| A | 5 |
| B | 4 |
| C | 3 |
| D | 2 |
| E | 1 |
| F | 0 |
| CGPA | Class Of Degree |
|---|---|
| 4.50 - 5.00 | First Class Honours |
| 3.50 - 4.49 | Second Class Honours (Upper Division) (2:1) |
| 2.40 - 3.49 | Second Class Honours (Lower Division) (2:2) |
| 1.50 - 2.39 | Third Class Honours |
| 1.00 - 1.49 | Pass (where applicable) |
| Below 1.00 | Fail |

0 Comments